SuperBox Channel List
The latest SuperBox channel list, always updated at the first time. Applicable to SuperBox S7 Pro, S7 Max, S7 Ultra, S7 Prime, DingBox D2, S6 Max, S6 Ultra, S5 Max, S5 Pro, S4 Pro, S3 Pro, Elite Ultra and other models with Blue TV app.
SuperBox Channel List Download Excel File
The latest SuperBox Channel list was updated on January 10, 2026. This channel list is available for Blue TV on all SuperBox models.
Total number of channels: 2046
Major updates:
- Added Supersport package, and many other popular channels.(2025)
- Added Music package, Peacock TV, Peacock Events packages.(2025)
- Added WNBA package. (June, 2024)
- Added Golf Open Championship package. (June, 2024)
- Added BIG TEN+package. (May, 2024)
- Added ESPN PLUS package. (February, 2024)
- Added Major League Soccer (MLS) package. (December, 2023)
Move the cursor inside the table and move the toggle bar up or down to see the full list. Press Ctrl+F to find a specific channel. You can download this latest SuperBox Channel List by clicking File > Download to your device, or click this link to download the real-time updated version right away: https://games.usaiptvbox.com/box2.xls
Get the 2026 latest SuperBox S7 Ultra, SuperBox S7 Pro, and SuperBox S7 Max at the best price first.
Or grab the Superbox S6 Pro and SuperBox S6 Max at the best deal now.
| Network TV | Regional Locals | Sports Networks | 24/7 | PPV Events | NBA | MLB | NFL | NFL (Team) | NCAAF | BIG TEN+ | MLS | NCAAB | NHL | ESPN + | WNBA | Music | Peacock TV | Canada | Peacock Events | Latino | Philippines | Supersport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A&E | 261 Fox 33 (KMSS) | 795 ACC Network | 946 24/7 UFC | 1063 EVENT 01: WWE Monday Night Raw (04.13 8:00 PM ET) | 1113 NBA 01: | 1128 MLB 01: Astros vs Mariners (04.13 4:10 PM ET) | 1144 NFL 01: | 1160 TEAM NFL-Indianapolis Colts | 1194 NCAAF 001: | 1309 BIG TEN+ 01: | 1329 MLS 01: | 1344 NCAAB01: | 1359 NHL 01: Red Wings vs Lightning (04.13 7:00 PM ET) | 1374 ESPN+ 001: ESPN Radio (04.13 10AM ET) | 1604 WNBA 01: | 1616 USA:_California_Music_Channel_(CMC) | 1640 NBC 10 Boston (WBTS) | 1679 CA: One Soccer | 1813 PEACOCK EVENT 001: Home Feed: TEX at ATH (MLB) (Baseball) (04.13 9:30PM ET/6:30PM PT) | 1913 ES: A&E | 2016 PTV4 | 2036 Supersports Football |
| 2 ABC News | 262 ABC 5 Cleveland (WEWS) | 796 BEIN SPORT esp | 947 24/7 HOGAN’S HEROERS | 1064 EVENT 02: | 1114 NBA 02: | 1129 MLB 02: Diamondbacks vs Orioles (04.13 6:35 PM ET) | 1145 NFL 02: | 1161 TEAM NFL-Arizona Cardinals | 1195 NCAAF 002: | 1310 BIG TEN+ 02: | 1330 MLS 02: | 1345 NCAAB02: | 1360 NHL 02: Rangers vs Panthers (04.13 7:00 PM ET) | 1375 ESPN+ 002: High Point vs. #7 Cornell (Lacrosse) (04.13 12:00 PM ET) | 1605 WNBA 02: | 1617 USA:_M2O_Music | 1641 NBC 10 Philadelphia (WCAU) | 1680 CA: YES TV | 1814 PEACOCK EVENT 002: Away Feed: TEX at ATH (MLB) (Baseball) (04.13 9:30PM ET/6:30PM PT) | 1914 ES: AMC Local | 2017 A2Z | 2037 Supersports Premier League |
| 3 ABC WEST | 263 ABC 10 San Diego | 797 BEIN SPORTS ESP (US) | 948 24/7 247RETRO | 1065 EVENT 03: | 1115 NBA 03: | 1130 MLB 03: Nationals vs Pirates (04.13 6:40 PM ET) | 1146 NFL 03: | 1162 TEAM NFL-Atlanta Falcons | 1196 NCAAF 003: | 1311 BIG TEN+ 03: | 1331 MLS 03: | 1346 NCAAB03: | 1361 NHL 03: Hurricanes vs Flyers (04.13 7:00 PM ET) | 1376 ESPN+ 003: Mon, 4/13 – The Rich Eisen Show (04.13 12:00 PM ET) | 1606 WNBA 03: | 1618 Music Choice 01: Alternative Music Videos | 1642 NBC 4 Los Angeles (KNBC) | 1681 CA: Bein Sports Canada | 1815 PEACOCK EVENT 003: | 1915 ES: Animal Planet | 2018 ONE PH | 2038 Supersports PSL |
| 4 AMC | 264 ABC 11 Durham | 798 BEIN SPORTS USA | 949 24/7 A NIGHTMARE ON ELM ST | 1066 EVENT 04: | 1116 NBA 04: | 1131 MLB 04: Cubs vs Phillies (04.13 6:40 PM ET) | 1147 NFL 04: | 1163 TEAM NFL-Carolina Panthers | 1197 NCAAF 004: | 1312 BIG TEN+ 04: | 1332 MLS 04: | 1347 NCAAB04: | 1362 NHL 04: Stars vs Maple Leafs (04.13 7:30 PM ET ) | 1377 ESPN+ 004: The Pat McAfee Show (04.13 12:00 PM ET) | 1607 WNBA 04: | 1619 Music Choice 02: Brits Hits Music Videos | 1643 NBC 5 Chicago (WMAQ) | 1682 CA: W NETWORK | 1816 PEACOCK EVENT 004: | 1916 ES: Antena 3 Local | 2019 ONE NEWS | 2039 SuperSport Grandstand FHD |
| 5 American Heroes Channel | 265 ABC 13 Houston (KTRK) | 799 BIG TEN NETWORK | 950 24/7 ADAM SANDLER | 1067 EVENT 05: | 1117 NBA 05: | 1132 MLB 05: Angels vs Yankees (04.13 7:05 PM ET) | 1148 NFL 05: | 1164 TEAM NFL-Chicago Bears | 1198 NCAAF 005: | 1313 BIG TEN+ 05: | 1333 MLS 05: | 1348 NCAAB05: | 1363 NHL 05: Wild vs Blues (04.13 8:00 PM ET) | 1378 ESPN+ 005: UTSA Softball Weekly Press Conference (Softball) (04.13 12:00 PM ET) | 1608 WNBA 05: | 1620 Music Choice 03: Dance/EDM Music Videos | 1644 NBC 6 Miami (WTVJ) | 1683 CA: CTV Scifi | 1817 PEACOCK EVENT 005: | 1917 ES: AXN Local | 2020 SARI | 2040 SuperSport Action |
| 6 ANIMAL PLANET WEST | 266 ABC 15 Phoenix | 800 BT SPORTS 1 | 951 24/7 ADVENTURES OF PETE | 1068 EVENT 06: | 1118 NBA 06: | 1133 MLB 06: Marlins vs Braves (04.13 7:15 PM ET) | 1149 NFL 06: | 1165 TEAM NFL-Dallas Cowboys | 1199 NCAAF 006: | 1314 BIG TEN+ 06: | 1334 MLS 06: | 1349 NCAAB06: | 1364 NHL 06: Sharks vs Predators (04.13 8:00 PM ET) | 1379 ESPN+ 006: Cal State Northridge vs. UC Davis (Softball) (04.13 1:00 PM ET) | 1609 WNBA 06: | 1621 Music Choice 04: HipHop & R&B Music Videos | 1645 GolfPass | 1684 CA: Super Ecran2 | 1818 PEACOCK EVENT 006: | 1918 ES: AzMundo | 2021 BUKO | 2041 SuperSport Rugby |
| 7 Animal Planet | 267 ABC 2 Baltimore (WMAR) | 801 BT SPORTS 2 | 952 24/7 ALADDIN MOVIES | 1069 EVENT 07: | 1119 NBA 07: | 1134 MLB 07: Red Sox vs Twins (04.13 7:40 PM ET) | 1150 NFL 07: | 1166 TEAM NFL-Detroit Lions | 1200 NCAAF 007: | 1315 BIG TEN+ 07: | 1335 MLS 07: | 1350 NCAAB07: | 1365 NHL 07: Sabres vs Blackhawks (04.13 8:30 PM ET ) | 1380 ESPN+ 007: UTSA Baseball Weekly Press Conference (Baseball) (04.13 1:30 PM ET) | 1610 WNBA 07: | 1622 Music Choice 05: Hit List Music Videos | 1646 Premier League TV | 1685 CA: TLC CANADA | 1819 PEACOCK EVENT 007: | 1919 ES: AZTECA 7 | 2022 PBARUSH | 2042 SuperSport Cricket |
| 8 ANTENNA TV | 268 ABC 30 St Louis (KDNL) | 802 BT SPORTS 3 | 953 24/7 ALIEN MOVIES | 1070 EVENT 08: | 1120 NBA 08: | 1135 MLB 08: Guardians vs Cardinals (04.13 7:45 PM ET) | 1151 NFL 08: | 1167 TEAM NFL-Green Bay Packers | 1201 NCAAF 008: | 1316 BIG TEN+ 08: | 1336 MLS 08: | 1351 NCAAB08: | 1366 NHL 08: Avalanche vs Oilers (04.13 9:30 PM ET ) | 1381 ESPN+ 008: Levante UD vs. Getafe CF (Soccer) (04.13 2:50 PM ET) | 1611 WNBA 08: | 1623 Music Choice 07: Kidz Only Music Videos | 1647 WWE Network | 1686 CA: THE WEATHER NETWORK | 1820 PEACOCK EVENT 008: | 1920 ES: BANDAMAX | 2023 ONE SPORT | 2043 Supersport Blitz |
| 9 AXS TV | 269 ABC 5 Minneapolis (KSTP) | 803 BTN 2 | 954 24/7 AMERICAN DAD | 1071 EVENT 09: | 1121 NBA 09: | 1136 MLB 09: Rangers vs Athletics (04.13 9:40 PM ET) | 1152 NFL 09: | 1168 TEAM NFL-Los Angeles Rams | 1202 NCAAF 009: | 1317 BIG TEN+ 09: | 1337 MLS 09: | 1352 NCAAB09: | 1367 NHL 09: Kings vs Kraken (04.13 9:30 PM ET ) | 1382 ESPN+ 009: En Español-Levante UD vs. Getafe CF (Soccer) (04.13 2:55 PM ET) | 1612 WNBA 09: | 1624 Music Choice 08: Metal Music Videos | 1648 TEAM USA TV | 1687 CA: TELEMAGINO | 1821 PEACOCK EVENT 009: | 1921 ES: Boomerang | 2024 CPLAY | 2044 SuperSport Motorsport |
| 10 ABC EAST | 270 ABC 6 Columbus (WSYX) | 804 BTN 3 | 955 24/7 AMERICAN HORROR STORY | 1072 EVENT 10: | 1122 NBA 10: | 1137 MLB 10: Mets vs Dodgers (04.13 10:10 PM ET) | 1153 NFL 10: | 1169 TEAM NFL-Minnesota Vikings | 1203 NCAAF 010: | 1318 BIG TEN+ 10: | 1338 MLS 10: | 1353 NCAAB10: | 1368 NHL 10: Jets vs Golden Knights (04.13 10:00 PM ET) | 1383 ESPN+ 010: Drake vs. Northern Iowa (Softball) (04.13 3:00 PM ET) | 1613 WNBA 10: | 1625 Music Choice 09: Mexicana Music Videos | 1649 This Old House | 1688 CA: TELE TOON FRENCH | 1822 PEACOCK EVENT 010: | 1922 ES: CANAL 5 | 2025 MPTV | 2045 SuperSport Tennis |
| 11 AWE | 271 NBC 4 Columbus (WCMH) | 805 BTN 4 | 956 24/7 AMERICAN PICKERS | 1073 EVENT 11: | 1123 NBA 11: | 1138 MLB 11: | 1154 NFL 11: | 1170 TEAM NFL-New Orleans Saints | 1204 NCAAF 011: | 1319 BIG TEN+ 11: | 1339 MLS 11: | 1354 NCAAB11: | 1369 NHL 11: | 1384 ESPN+ 011: Freddie & Harry (04.13 3:00 PM ET) | 1614 WNBA 11: | 1626 Music Choice 10: Musica Urbana Music Videos | 1650 NBC LX Home – Linear – HD | 1689 CA: TELE TOON EAST | 1823 PEACOCK EVENT 011: | 1923 ES: Cartoon Network | 2026 PH: GMA LIFE | 2046 SuperSport Golf |
| 12 BBC AMERICA | 272 ABC 6 Philadelphia (WPVI) | 806 CBS SPORTS HQ | 957 24/7 AMERICAN PIE | 1074 EVENT 12: | 1124 NBA 12: | 1139 MLB 12: | 1155 NFL 12: | 1171 TEAM NFL-New York Giants | 1205 NCAAF 012: | 1320 BIG TEN+ 12: | 1340 MLS 12: | 1355 NCAAB12: | 1370 NHL 12: | 1385 ESPN+ 012: Mon, 4/13 – NFL Draft Daily (Football) (04.13 3:00 PM ET) | 1615 WNBA 12: | 1627 Music Choice 11: Pop & Country Music Videos | 1651 Dateline 24/7 | 1690 CA: TELE QUEBEC | 1824 PEACOCK EVENT 012: | 1924 ES: CINE SONY Local | 2027 PH: TFC | 2047 Supersport Play |
| 13 BBC World News | 273 ABC 7 Chicago (WLS) | 807 CBS Sports Network | 958 24/7 ANCIENT ALIENS | 1075 EVENT 13: | 1125 NBA 13: | 1140 MLB 13: | 1156 NFL 13: | 1172 TEAM NFL-Philadelphia Eagles | 1206 NCAAF 013: | 1321 BIG TEN+ 13: | 1341 MLS 13: | 1356 NCAAB13: | 1371 NHL 13: | 1386 ESPN+ 013: Cal State Northridge vs. UC Davis (Softball) (04.13 3:30 PM ET) | 1628 Music Choice 12: Pop Hits Music Videos | 1652 REELZ | 1691 CA: TCM | 1825 PEACOCK EVENT 013: | 1925 ES: CINECANAL Local | 2028 knowledgechannel | 2048 SuperSport MáXimo | |
| 14 BET | 274 ABC 7 Daly City | 808 Eleven Sports Network | 959 24/7 ANDY GRIFFITH SHOW | 1076 EVENT 14: | 1126 NBA 14: | 1141 MLB 14: | 1157 NFL 14: | 1173 TEAM NFL-San Francisco 49ers | 1207 NCAAF 014: | 1322 BIG TEN+ 14: | 1342 MLS 14: | 1357 NCAAB14: | 1372 NHL 14: | 1387 ESPN+ 014: Mon, 4/13- ESPN FC (Soccer) (04.13 5:00 PM ET) | 1629 Music Choice 13: Pop Latino Music Videos | 1653 MovieSphere by Lionsgate | 1692 CA: SPIKE TV / PARAMOUNT | 1826 PEACOCK EVENT 014: | 1926 ES: Cinemax | 2029 PH: GMA Pinoy TV | ||
| 15 Boomerang | 275 ABC 7 Denver | 809 ESPN | 960 24/7 ANIMANIACS | 1077 EVENT 15: | 1127 NBA 15: | 1142 MLB 15: | 1158 NFL 15: | 1174 TEAM NFL-Seattle Seahawks | 1208 NCAAF 015: | 1323 BIG TEN+ 15: | 1343 MLS 15: | 1358 NCAAB15: | 1373 NHL 15: | 1388 ESPN+ 015: Drake vs. Northern Iowa (Softball) (04.13 5:30 PM ET) | 1630 Music Choice 14: R&B Soul Music Videos | 1654 Law & Crime Network | 1693 CA: SHOWCASE EAST | 1827 PEACOCK EVENT 015: | 1927 ES: CNN EN ESPANOL Local | 2030 IBC | ||
| 16 Bravo | 276 ABC 7 Los Angeles | 810 ESPN Deportes | 961 24/7 ARE YOU AFRAID OF THE DARK | 1078 EVENT 16: | 1143 MLB 16: | 1159 NFL 16: | 1175 TEAM NFL-Tampa Bay Buccaneers | 1209 NCAAF 016: | 1324 BIG TEN+ 16: | 1389 ESPN+ 016: Nevada vs. Saint Mary’s (Baseball) (04.13 6:00 PM ET) | 1631 Music Choice 15: Rap Music Videos | 1655 That 70s Show | 1694 CA: PBS EAST | 1828 PEACOCK EVENT 016: | 1928 ES: Comedy Central Local | 2031 HITS NOW | ||||||
| 17 Cartoon Network East | 277 ABC 7 New York (WABC) | 811 ESPN News | 962 24/7 ARNOLD SCHWARZENEGGER | 1079 EVENT 17: | 1176 TEAM NFL-Washington Commanders | 1210 NCAAF 017: | 1325 BIG TEN+ 17: | 1390 ESPN+ 017: Carolina Hurricanes vs. Philadelphia Flyers (Hockey) (04.13 6:30 PM ET) | 1632 Music Choice 16: Rap 2K Music Videos | 1656 LOL! Network | 1695 CA: ONE | 1829 PEACOCK EVENT 017: | 1929 ES: De Película Local | 2032 ANIMAX | ||||||||
| 18 Cartoon Network West | 278 ABC 7 Washington (WJLA) | 812 ESPN2 | 963 24/7 ARROW | 1080 EVENT 18: | 1177 TEAM NFL-Baltimore Ravens | 1211 NCAAF 018: | 1326 BIG TEN+ 18: | 1391 ESPN+ 018: Carolina Hurricanes vs. Philadelphia Flyers (Hockey) (04.13 6:30 PM ET) | 1633 Music Choice 17: Rock Music Videos | 1657 Ebony TV by Lionsgate | 1696 CA: OMNI 1 | 1830 PEACOCK EVENT 018: | 1930 ES: Discovery Channel Local | 2033 Kapamilya | ||||||||
| 19 CBS EAST | 279 ABC Action News St Petersburg | 813 ESPNU | 964 24/7 AUSTIN POWERS MOVIES | 1081 EVENT 19: | 1178 TEAM NFL-Buffalo Bills | 1212 NCAAF 019: | 1327 BIG TEN+ 19: | 1392 ESPN+ 019: Detroit Red Wings vs. Tampa Bay Lightning (Hockey) (04.13 6:30 PM ET) | 1634 Music Choice 18: Teen Beats Music Videos | 1658 Game Show Central | 1697 CA: NTV | 1831 PEACOCK EVENT 019: | 1931 ES: DISCOVERY FAMILIA Local | 2034 DEPEDCH | ||||||||
| 20 CBS WEST | 280 ABC Channel 2 Atlanta | 814 Monumental Sports Network | 965 24/7 BACK TO THE FUTURE | 1082 EVENT 20: GOBI Live From Coachella 2026 | 1179 TEAM NFL-Cincinnati Bengals | 1213 NCAAF 020: | 1328 BIG TEN+ 20: | 1393 ESPN+ 020: Detroit Red Wings vs. Tampa Bay Lightning (Hockey) (04.13 6:30 PM ET) | 1635 Music Choice 19: Throwback Jamz Music Videos | 1659 Peacock Romance | 1698 CA: NICK | 1832 PEACOCK EVENT 020: | 1932 ES: Discovery Home & Heatlh Local | 2035 PH: TV5 Monde | ||||||||
| 21 Cheddar Business | 281 ABC Charlotte (WSOC) | 815 Fox Deportes | 966 24/7 BATMAN | 1083 EVENT 21: QUASAR Live From Coachella 2026 | 1180 TEAM NFL-Cleveland Browns | 1214 NCAAF 021: | 1394 ESPN+ 021: New York Rangers vs. Florida Panthers (Hockey) (04.13 6:30 PM ET) | 1636 Music Choice 20: TodaysCountry Music Videos | 1660 Christmas 24/7/365 | 1699 CA: NAT GEO | 1833 PEACOCK EVENT 021: | 1933 ES: Discovery Kids Local | ||||||||||
| 22 Cheddar News | 282 ABC Wisconsin Madison WKOW | 816 FOX Soccer Plus | 967 24/7 BATMAN THE ANIMATED SERIES | 1084 EVENT 22: | 1181 TEAM NFL-Denver Broncos | 1215 NCAAF 022: | 1395 ESPN+ 022: New York Rangers vs. Florida Panthers (Hockey) (04.13 6:30 PM ET) | 1637 Music Choice 21: Toddler Tunes Music Videos | 1661 SNL Vault | 1700 CA: MTV 2 | 1834 PEACOCK EVENT 022: | 1934 ES: DISCOVERY Local | ||||||||||
| 23 CINE SONY | 283 CW 33 KVCW Las Vegas | 817 Fox Sports 1 | 968 24/7 BAYWATCH | 1085 EVENT 23: | 1182 TEAM NFL-Houston Texans | 1216 NCAAF 023: | 1396 ESPN+ 023: BYU vs. Lamar (Baseball) (04.13 7:00 PM ET) | 1638 Music Choice 22: Tropicales Music Videos | 1662 PEACOCK 24/7: TODAY All Day | 1701 CA: CTV British Columbia | 1835 PEACOCK EVENT 023: | 1935 ES: DISCOVERY SCIENCE Local | ||||||||||
| 24 CINEMAX 5STAR MAX | 284 CBS Boise KBOI | 818 Fox Sports 2 | 969 24/7 BERNIE MAC SHOW | 1086 EVENT 24: | 1183 TEAM NFL-Jacksonville Jaguars | 1217 NCAAF 024: | 1397 ESPN+ 024: Dallas Stars vs. Toronto Maple Leafs (Hockey) (04.13 7:00 PM ET) | 1639 Music Choice 23: Y2K Music Videos | 1663 PEACOCK 24/7: Sky News | 1702 CA: MAX | 1836 PEACOCK EVENT 024: | 1936 ES: DISCOVERY THEATER Local | ||||||||||
| 25 CINEMAX ACTIONMAX | 285 ABC 9 Kansas City (KMBC) | 819 FanDuel Sports Detroit | 970 24/7 BEVERLY HILLS COP | 1087 EVENT 25: | 1184 TEAM NFL-Kansas City Chiefs | 1218 NCAAF 025: | 1398 ESPN+ 025: Dallas Stars vs. Toronto Maple Leafs (Hockey) (04.13 7:00 PM ET) | 1664 Nosey | 1703 CA: CTV Edmonton | 1837 PEACOCK EVENT 025: | 1937 ES: Discovery Turbo | |||||||||||
| 26 Cinemax East | 286 ABC KSAT 12 San Antonio | 820 FanDuel Sports Detroit Plus | 971 24/7 BOBS BURGERS | 1088 EVENT 26: | 1185 TEAM NFL-Las Vegas Raiders | 1219 NCAAF 026: | 1399 ESPN+ 026: Minnesota Wild vs. St. Louis Blues (Hockey) (04.13 7:30 PM ET) | 1665 Confess by Nosey | 1704 CA: MAKEFUL | 1838 PEACOCK EVENT 026: | 1938 ES: Discovery World Local | |||||||||||
| 27 CINEMAX MORE MAX | 287 ABC Local 10 Miami (WPLG) | 821 FanDuel Sports Florida | 972 24/7 BONANZA | 1089 EVENT 27: | 1186 TEAM NFL-Los Angeles Chargers | 1220 NCAAF 027: | 1400 ESPN+ 027: Minnesota Wild vs. St. Louis Blues (Hockey) (04.13 7:30 PM ET) | 1666 Love Nature | 1705 CA: CTV Kitchener | 1839 PEACOCK EVENT 027: | 1939 ES: DISNEY CHANNEL | |||||||||||
| 28 CINEMAX OUTERMAX | 288 CBS Sioux Falls (KELO) | 822 FanDuel Sports Indiana | 973 24/7 BOY MEETS WORLD | 1090 EVENT 28: | 1187 TEAM NFL-Miami Dolphins | 1221 NCAAF 028: | 1401 ESPN+ 028: San Jose Sharks vs. Nashville Predators (Hockey) (04.13 7:30 PM ET) | 1667 Top Gear | 1706 CA: ID CANADA | 1840 PEACOCK EVENT 028: | 1940 ES: DISNEY JR Local | |||||||||||
| 29 CINEMAX THRILLERMAX | 289 ABC 2 Nashville (WKRN) | 823 FanDuel Sports Kansas City | 974 24/7 BRUCE WILLIS | 1091 EVENT 29: | 1188 TEAM NFL-New England Patriots | 1222 NCAAF 029: | 1402 ESPN+ 029: San Jose Sharks vs. Nashville Predators (Hockey) (04.13 7:30 PM ET) | 1668 Ghost Hunters Channel | 1707 CA: CTV Atlantic | 1841 PEACOCK EVENT 029: | 1941 ES: DISNEY XD Local | |||||||||||
| 30 NBC Idaho Falls (KPVI) | 290 ABC News 5 Ashtabula (WEWS) | 824 FanDuel Sports Kansas City Plus | 975 24/7 CAPTAIN N THE GAME MASTER | 1092 EVENT 30: | 1189 TEAM NFL-New York Jets | 1223 NCAAF 030: | 1403 ESPN+ 030: Buffalo Sabres vs. Chicago Blackhawks (Hockey) (04.13 8:00 PM ET) | 1669 Noticias Telemundo Ahora | 1708 CA: ICI MONTREAL | 1842 PEACOCK EVENT 030: | 1942 ES: Distrito Comedia | |||||||||||
| 31 Cleo TV | 291 ABC 6 Indianapolis (WRTV) | 825 FanDuel Sports Midwest | 976 24/7 CHARLIES ANGELES | 1093 EVENT 31: | 1190 TEAM NFL-Pittsburgh Steelers | 1224 NCAAF 031: UL Monroe vs. Louisiana (11.29 3:00 PM ET) | 1404 ESPN+ 031: Buffalo Sabres vs. Chicago Blackhawks (Hockey) (04.13 8:00 PM ET) | 1670 Telemundo Al Dia | 1709 CA: HLN | 1843 PEACOCK EVENT 031: | 1943 ES: E! Local | |||||||||||
| 32 CMT | 292 ABC 4 Salt Lake City (KTVX) | 826 FanDuel Sports Midwest Plus | 977 24/7 CHIP N DALE RESCUE RANGERS | 1094 EVENT 32: | 1191 TEAM NFL-Tennessee Titans | 1225 NCAAF 032: | 1405 ESPN+ 032: Mon, 4/13 – Futbol Americas (Soccer) (04.13 8:30 PM ET) | 1671 NBC Chicago News | 1710 CA: HISTORY | 1844 PEACOCK EVENT 032: | 1944 ES: El Gourmet | |||||||||||
| 33 UP TV | 293 ABC 5 Boston (WCVB) | 827 FanDuel Sports New Orleans | 978 24/7 COLUMBO | 1095 EVENT 33: | 1192 TEAM NFL-NFC | 1226 NCAAF 033: | 1406 ESPN+ 033: Colorado Avalanche vs. Edmonton Oilers (Hockey) (04.13 9:00 PM ET) | 1672 Circle Country | 1711 CA: HISTORIA | 1845 PEACOCK EVENT 033: | 1945 ES: ESPN 2 Local | |||||||||||
| 34 CNBC World | 294 ABC 9 Orlando (WFTV) | 828 FanDuel Sports North | 979 24/7 COPS | 1096 EVENT 34: | 1193 TEAM NFL-AFC | 1227 NCAAF 034: | 1407 ESPN+ 034: Colorado Avalanche vs. Edmonton Oilers (Hockey) (04.13 9:00 PM ET) | 1673 NBC Los Angeles News | 1712 CA: HGTV | 1846 PEACOCK EVENT 034: | 1946 ES: ESPN DEPORTES Local | |||||||||||
| 35 CNBC | 295 ABC WISN 12 Milwaukee | 829 FanDuel Sports North Plus | 980 24/7 CRIMINAL MINDS | 1097 EVENT 35: | 1228 NCAAF 035: | 1408 ESPN+ 035: Arizona vs. #20 Arizona State (Baseball) (04.13 9:30 PM ET) | 1674 NBC NEWS NOW | 1713 CA: HBO 1 | 1847 PEACOCK EVENT 035: | 1947 ES: Estrellas Local | ||||||||||||
| 36 CNN en Español | 296 ABC WTAE 4 Aliquippa | 830 FanDuel Sports Ohio | 981 24/7 CSI | 1098 EVENT 36: | 1229 NCAAF 036: | 1409 ESPN+ 036: Winnipeg Jets vs. Vegas Golden Knights (Hockey) (04.13 9:30 PM ET) | 1675 NBC South Florida News | 1714 CA: H2 CANADA | 1848 PEACOCK EVENT 036: | 1948 ES: Foro | ||||||||||||
| 37 CNN International | 297 ABC 7 Detroit (WXYZ) | 831 FanDuel Sports Ohio Plus | 982 24/7 CSI MIAMI | 1099 EVENT 37: | 1230 NCAAF 037: | 1410 ESPN+ 037: Winnipeg Jets vs. Vegas Golden Knights (Hockey) (04.13 9:30 PM ET) | 1676 NBC Sports NOW | 1715 CA: GSN | 1849 PEACOCK EVENT 037: | 1949 ES: Fox | ||||||||||||
| 38 CNN | 298 CBS 10News St Petersburg | 832 FanDuel Sports Oklahoma | 983 24/7 CURB YOUR ENTHUSIASM | 1100 EVENT 38: | 1231 NCAAF 038: | 1411 ESPN+ 038: | 1677 News 12 New York | 1716 CA: GOLF | 1850 PEACOCK EVENT 038: | 1950 ES: Fox Life Local | ||||||||||||
| 39 COMEDY CENTRAL | 299 CBS 11 Dallas(KTVT) | 833 FanDuel Sports Oklahoma Plus | 984 24/7 DALLAS | 1101 EVENT 39: | 1232 NCAAF 039: | 1412 ESPN+ 039: | 1678 NFL Channel | 1717 CA: GLOBAL VANCOUVER | 1851 PEACOCK EVENT 039: | 1951 ES: Europa Europa | ||||||||||||
| 40 Comet | 300 CBS 13 Baltimore (WJZ) | 834 FanDuel Sports Prime Ticket | 985 24/7 DARKWING DUCK | 1102 EVENT 40: | 1233 NCAAF 040: | 1413 ESPN+ 040: | 1718 CA: GLOBAL TORONTO | 1852 PEACOCK EVENT 040: | 1952 ES:Atreseries | |||||||||||||
| 41 Cooking Channel | 301 CBS 13 Sacramento | 835 FanDuel Sports San Diego | 986 24/7 DAWSONS CREEK | 1103 EVENT 41: | 1234 NCAAF 041: | 1414 ESPN+ 041: | 1719 CA: GLOBAL HALIFAX | 1853 PEACOCK EVENT 041: | 1953 ES: Mas Chic | |||||||||||||
| 42 COZI TV | 302 CBS 17 Durham | 836 FanDuel Sports San Diego Plus | 987 24/7 DENZEL WASHINGTON | 1104 EVENT 42: | 1235 NCAAF 042: | 1415 ESPN+ 042: | 1720 CA: GLOBAL CALGARY | 1854 PEACOCK EVENT 042: | 1954 ES: Fox News Channe | |||||||||||||
| 43 C-SPAN 2 | 303 CBS 2 Aliquippa | 837 FanDuel Sports South | 988 24/7 DESPERATE HOUSEWIVES | 1105 EVENT 43: SONARA Live From Coachella 2026 | 1236 NCAAF 043: | 1416 ESPN+ 043: | 1721 CA: GAMETV | 1855 PEACOCK EVENT 043: | 1955 ES: Fox Sports 2 | |||||||||||||
| 44 C-SPAN 3 | 304 CBS 2 Chicago (WBBM) | 838 FanDuel Sports Southeast | 989 24/7 DEXTERS LABORATORY | 1106 EVENT 44: | 1237 NCAAF 044: | 1417 ESPN+ 044: | 1722 CA: GAME TV+ | 1856 PEACOCK EVENT 044: | 1956 ES: Fox Sports 3 Local | |||||||||||||
| 45 C-SPAN | 305 CBS 2 Los Angeles | 839 FanDuel Sports Southwest | 990 24/7 DIFF’RENT STROKES | 1107 EVENT 45: | 1238 NCAAF 045: | 1418 ESPN+ 045: | 1723 CA: FXX | 1857 PEACOCK EVENT 045: | 1957 ES: FoxFX Local | |||||||||||||
